The
Mazer Cup International Mead Competition (MCI) was held September September 13th - 17th, 2022 in Kansas City, Missouri. This competition is produced and operated by mead-lovers and enthusiasts from across the USA who want to see mead restored to its rightful place as a mainstream beverage everyone can enjoy. The competition featured a
Home Competition as well as a
Commercial Competition. Medals were awarded for dry, semi, and sweet with the addition of two special categories for session and barrel aged meads.
Mazer Cup Home Competition
Best of Show – Home
Place | Brewer | Entry Name | Style | Club |
1st | Pavel Anisimov | Smashing Passion | Melomel - Dry | Diablo Order of Zymiracle... |
Winners - Home Competition
Table 1: Traditional - Dry (26 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Bystrom | Quince Charming | Dry Mead | Minnesota Home Brewers... |
2nd | Jarrett Long | It's A Dry Tupe | Dry Mead | Horsemen of the Hopocalypse |
3rd | Jed Johnson | Ob Is The Og | Dry Mead | |
Table 2: Traditional - Semi Sweet (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Josh Holbrook | Aussie Aussie Aussie! | Semi-Sweet Mead | Blue Ox Brewers Society |
2nd | Allen Martin | Wayne Gibbons Sweet Clover | Semi-Sweet Mead | Arizona Society of... |
3rd | Jeremy Olsen | Marmeleiro Blossom | Semi-Sweet Mead | Saint Paul Homebrewers... |
Table 3: Traditional - Sweet (25 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Stephens | Blended Sweet Trad | Sweet Mead | Keepers of Craft |
2nd | Jeremy Klausing | Hated In The Nation | Sweet Mead | Circle City Zymurgy |
3rd | Mark Fitzsimmons | 2021 Ceanothus Trad | Sweet Mead | Maltose Falcons |
Table 4: Cyser (29 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrzej Kozak | Domaslawskie Jablko 2 | Cyser | Polski Miód Pitny |
2nd | Adam Bystrom | Aloha Wisconsin! | Cyser | Minnesota Home Brewers... |
3rd | Josh Mahoney | Pommes | Cyser | Minnesota Home Brewers... |
Table 5: Pyment (26 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Quest For The Holy Grail | Pyment | North Georgia Malt... |
2nd | Adam Bystrom | Riesling The Kraken! | Pyment | Minnesota Home Brewers... |
3rd | Bill Boyer | Sir Lancelot The Brave V4.0 | Pyment | North Georgia Malt... |
Table 6: Stone Fruit (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kyle Ducharme | Burtt Cerise | Stone Fruit Mead | Green Mountain Mashers |
2nd | Dustin Deisher | Impeachment Of Mr. Anderson | Stone Fruit Mead | Lincoln Lagers |
3rd | Andrzej Kozak | Barrel Aged Buckwheat Cherry Dwojniak | Stone Fruit Mead | Polski Miód Pitny |
Table 7: Berry - Dry and Semi (24 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Martin | Blueberry Mf | Berry - Semi | Arizona Society of... |
2nd | Mike Jones | I Find It Charming | Berry - Semi | |
3rd | Brent Becker | I Am The Highway | Berry - Semi | |
Table 8: Berry - Sweet (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brent Becker | Erzbergrodeo | Berry - Sweet | |
2nd | David Gensler | Sweet Tart Cherry-Berry | Berry - Sweet | Frogtown Hoppers |
3rd | Eric Tabor | Go Blue! / Michigan Blueberry | Berry - Sweet | Keepers of Craft |
Table 9: Melomel - Dry (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Pavel Anisimov | Smashing Passion | Melomel - Dry | Diablo Order of Zymiracle... |
2nd | Allen Martin | Cry Mel | Melomel - Dry | Arizona Society of... |
3rd | Christian Schneller | Nicks Wedding Mead | Melomel - Dry | |
Table 10: Melomel - Semi (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Bystrom | Heartbreaker | Melomel - Semi | Minnesota Home Brewers... |
2nd | Adam Bystrom | Hala Kahiki | Melomel - Semi | Minnesota Home Brewers... |
3rd | Nathan Zangmeister | Pugh Pear | Melomel - Semi | |
Table 11: Melomel - Sweet (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dan Mcnevin | Unpearable | Melomel - Sweet | South Shore Brew Club |
2nd | Brent Becker | Purity Control "Kecksburg Ufo" | Melomel - Sweet | |
3rd | Brent Becker | Saddle Up Or Settle Down | Melomel - Sweet | |
Table 12: Fruit and Spice Mead - Dry and Semi (31 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Josh Holbrook | Kung Pao Cherry | Fruit and Spice Mead - Semi | Blue Ox Brewers Society |
2nd | Jeremy Klausing | Maidenless | Fruit and Spice Mead - Semi | Circle City Zymurgy |
3rd | Matthew Mead | Polynesian Pearl | Fruit and Spice Mead - Semi | Michigan Mead Coalition |
Table 13: Fruit and Spice Mead - Sweet (28 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrzej Kozak | Heaven Is A Place On Earth | Fruit and Spice Mead - Sweet | Polski Miód Pitny |
2nd | Nick Ferndino | Cherry Pi | Fruit and Spice Mead - Sweet | Modern Mead Makers |
3rd | Brian Stephens | Choco-Bout It | Fruit and Spice Mead - Sweet | Keepers of Craft |
Table 14: Experimental Mead - Dry and Semi (24 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | It's 5 O'Clock Somewhere! | Experimental Mead - Semi | Michigan Mead Coalition |
2nd | Curtis Mechefske | Maple Pecan Pie Mead | Experimental Mead - Semi | |
3rd | Dan Mcnevin | Not Tonight Honey | Experimental Mead - Semi | South Shore Brew Club |
Table 15: Experimental Mead - Sweet (28 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nick Ferndino | Leo's Maine | Experimental Mead - Sweet | Modern Mead Makers |
2nd | Peter Ruvalcaba | Ivan The Purple ( Blueberry Port... | Experimental Mead - Sweet | |
3rd | Richard Furlong | Chocolate Cherry Bochet | Experimental Mead - Sweet | Hogtown Brewers |
Table 16: Spice, Herb, or Vegetable Mead - Dry and Semi (28 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Josh Holbrook | Just The Tips | Spice, Herb, or Vegetable Mead... | Blue Ox Brewers Society |
2nd | Adam Bystrom | Techno Viking | Spice, Herb, or Vegetable Mead... | Minnesota Home Brewers... |
3rd | Louis Miller | Black Sow | Spice, Herb, or Vegetable Mead... | |
Table 17: Spice, Herb, or Vegetable Mead - Sweet (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Josh Holbrook | Avocado Cacao | Spice, Herb, or Vegetable Mead... | Blue Ox Brewers Society |
2nd | Mark Fitzsimmons | Candy Cap Nectar | Spice, Herb, or Vegetable Mead... | Maltose Falcons |
3rd | Michael Rivera | Purple Midnight Majesty | Spice, Herb, or Vegetable Mead... | Strand Brewers Club |
Table 18: Barrel Aged (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrzej Kozak | Purgatory Magnified | Barrel Aged | Polski Miód Pitny |
2nd | Jeremy Klausing | Beyond Beliefs | Barrel Aged | Circle City Zymurgy |
3rd | Nick Ferndino | Bobby Bochet | Barrel Aged | Modern Mead Makers |
Table 19: Session (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Martin | Session Pyment | Session - Semi | Arizona Society of... |
2nd | Pavel Anisimov | Guava Light | Session - Semi | Diablo Order of Zymiracle... |
3rd | Bill Boyer | The Black Knights Left Arm | Session Dry | North Georgia Malt... |
Table 20: Historical (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Amy Olsen | Buck-Cherry Dwojniak | Historical Mead | Michigan Mead Coalition |
2nd | Hirendu Vaishnav | Dwojniak 2 | Historical Mead | Diablo Order of Zymiracle... |
3rd | Pavel Anisimov | Dwójniak Wiśniak Od Pawła | Historical Mead | Diablo Order of Zymiracle... |
Table 21: Braggot (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Pavel Anisimov | My 4th Cup For Braggots At McI | Braggot | Diablo Order of Zymiracle... |
2nd | Josh Mahoney | Vague Blend | Braggot | Minnesota Home Brewers... |
3rd | Josh Mahoney | Arrow To The Knee | Braggot | Minnesota Home Brewers... |
Mazer Cup Commercial Competition
Best of Show – Commercial
Place | Organization | Entry Name | Style |
1st | Second City Meadery, Inc. | Assigned Seating | Berry - Sweet |
Winners - Commercial Competition
Table 1: Traditional - Dry (13 entries)
Place | Organization | Entry Name | Style |
1st | Pirtle Winery | Sparkling Trad | Dry Mead |
2nd | Pirtle Winery | Dry Trad | Dry Mead |
3rd | Kinsale Mead | Dry Traditional | Dry Mead |
Table 2: Traditional - Semi-Sweet (12 entries)
Place | Organization | Entry Name | Style |
1st | Artivem Mead Co. | Resplendent Quetzal | Semi-Sweet Mead |
2nd | Bee & Brew Inc. | Fate Of The Gods | Semi-Sweet Mead |
3rd | Wandering Bard | Orange Blossom | Semi-Sweet Mead |
Table 3: Traditional - Sweet (15 entries)
Place | Organization | Entry Name | Style |
1st | Second City Meadery, Inc. | The Central Finite Mead | Sweet Mead |
2nd | Augustowska Miodosytnia Paweł Kotwica Piotr Piłasiewicz S.C. | Augustowski Trójniak (Wczesny) | Sweet Mead |
3rd | Treehive | Sunny Bear | Sweet Mead |
Table 4: Cyser (12 entries)
Place | Organization | Entry Name | Style |
1st | Tentaka Shuzo Co., Ltd. | Tentaka Mead Honey And Apple | Cyser |
2nd | Blisspoint Meadery | Orchard | Cyser |
3rd | Honig Gourmet | Honig Gourmet | Cyser |
Table 5: Pyment (11 entries)
Place | Organization | Entry Name | Style |
1st | Bluewood Brewing | Somm Series Syrah | Pyment |
2nd | Manic Meadery | Foxy Mountain | Pyment |
3rd | Lost Cause Meadery | Truth & Malice | Pyment |
Table 6: Stone Fruit (6 entries)
Place | Organization | Entry Name | Style |
1st | Honeybound Meadery | Knot Your Average Plum | Stone Fruit Mead |
2nd | Charm City Meadworks | White Peach | Stone Fruit Mead |
3rd | Slaymaker Cellar | Tart Cherry Melomel | Stone Fruit Mead |
Table 7: Berry - Dry (8 entries)
Place | Organization | Entry Name | Style |
1st | Funktastic Meads | K | Berry - Dry |
2nd | Seattle Mead Company | Blackberry - Black Currant | Berry - Dry |
3rd | Second City Meadery, Inc. | Black Raspberry Angelic | Berry - Dry |
Table 8: Berry - Semi (14 entries)
Place | Organization | Entry Name | Style |
1st | Seattle Mead Company | Ballard Berry | Berry - Semi |
2nd | Blue Honey Llc | That's My Jam | Berry - Semi |
3rd | Blue Honey Llc | Raspise | Berry - Semi |
Table 9: Berry - Sweet (13 entries)
Place | Organization | Entry Name | Style |
1st | Second City Meadery, Inc. | Assigned Seating | Berry - Sweet |
2nd | Four Fires Meadery | Cloak & Dagger | Berry - Sweet |
3rd | Manic Meadery | Elliot | Berry - Sweet |
Table 10: Melomel - Dry (4 entries)
Place | Organization | Entry Name | Style |
1st | Kinsale Mead | Berry Melomel | Melomel - Dry |
2nd | Deception Cellars | Red Blend 3 | Melomel - Dry |
3rd | Deception Cellars | Red Blend 2 | Melomel - Dry |
Table 11: Melomel - Semi (10 entries)
Place | Organization | Entry Name | Style |
1st | Midwest Meadwerks | Triskelion Batch 3 | Melomel - Semi |
2nd | Lost Cause Meadery | Le Rouge | Melomel - Semi |
3rd | Deception Cellars | Red Blend 4 | Melomel - Semi |
Table 12: Melomel - Sweet (11 entries)
Place | Organization | Entry Name | Style |
1st | Pye Road Meadworks | Arrangement of Beliefs | Melomel - Sweet |
2nd | Lost Cause Meadery | Heavy Meadow | Melomel - Sweet |
3rd | Maniacal Mead Company | Heir To the Heart | Melomel - Sweet |
Table 13: Fruit and Spice - Dry (7 entries)
Place | Organization | Entry Name | Style |
1st | Deception Cellars | Chocolat Fructus | Fruit and Spice Mead - Dry |
2nd | The Mead Werks At Wilderbee Farm | Mango! Mango! Mango! | Fruit and Spice Mead - Dry |
3rd | Charm City Meadworks | Mango Comapeno | Fruit and Spice Mead - Dry |
Table 14: Fruit and Spice - Semi (21 entries)
Place | Organization | Entry Name | Style |
1st | Artivem Mead Co. | Ba White Goshawk | Fruit and Spice Mead - Semi |
2nd | Garagiste Meadery | Evil Mjød | Fruit and Spice Mead - Semi |
3rd | Lost Cause Meadery | Häxa Röd | Fruit and Spice Mead - Semi |
Table 15: Fruit and Spice - Sweet (21 entries)
Place | Organization | Entry Name | Style |
1st | Seattle Mead Company | Chocolate Berry | Fruit and Spice Mead - Sweet |
2nd | Four Fires Meadery | Cranbanero | Fruit and Spice Mead - Sweet |
3rd | Capital Hive Meadery | Cyser | Fruit and Spice Mead - Sweet |
Table 16: Spice, Herb, or Vegetable - Dry and Semi (9 entries)
Place | Organization | Entry Name | Style |
1st | Blue Honey Llc | Honey Lavender | Spice, Herb, or Vegetable Mead... |
2nd | Silver Hand Meadery | Today Is the Greatest | Spice, Herb, or Vegetable Mead... |
3rd | McKinley's Meadery | Vanitea | Spice, Herb, or Vegetable Mead... |
Table 17: Spice, Herb, or Vegetable - Sweet (11 entries)
Place | Organization | Entry Name | Style |
1st | Lost Cause Meadery | Nine Deaths | Spice, Herb, or Vegetable Mead... |
2nd | Nidhoggr Mead Co. Ltd | Elderflower Mead | Spice, Herb, or Vegetable Mead... |
3rd | Four Fires Meadery | Lost In Translation | Spice, Herb, or Vegetable Mead... |
Table 18: Braggot (9 entries)
Place | Organization | Entry Name | Style |
1st | Horus Aged Ales | Otherness Two | Braggot |
2nd | Obscurity | Good Kiss | Braggot |
3rd | Horus Aged Ales | Otherness One | Braggot |
Table 19: Historical (2 entries)
Place | Organization | Entry Name | Style |
1st | Tentaka Shuzo Co., Ltd. | Tentaka Mead | Historical Mead |
2nd | Great Mead Hall and Brewing Company | Maillard | Historical Mead |
Table 20: Barrel Aged (33 entries)
Place | Organization | Entry Name | Style |
1st | Honey Pot Meadery | Waxwing | Barrel Aged |
2nd | Antelope Ridge Mead | Time & Space | Barrel Aged |
3rd | Maniacal Mead Company | Ba Serpent’s Deed | Barrel Aged |
Table 21: Session Dry (4 entries)
Place | Organization | Entry Name | Style |
1st | Augustowska Miodosytnia Paweł Kotwica Piotr Piłasiewicz S.C. | Berryland Revange | Session Dry |
2nd | Sierra Foothills Meadery | Chai Me | Session Dry |
3rd | Charm City Meadworks | Out of Left Field | Session Dry |
Table 22: Session - Semi (15 entries)
Place | Organization | Entry Name | Style |
1st | Supersition Meadery | Beelini | Session - Semi |
2nd | Seattle Mead Company | Ferry Line Wine | Session - Semi |
3rd | Öldur | Rjóð | Session - Semi |
Table 23: Session - Sweet (6 entries)
Place | Organization | Entry Name | Style |
1st | Antelope Ridge Mead | Conflux: Pb&j Grape | Session - Sweet |
2nd | Unpossible Mead | Mega Meme | Session - Sweet |
3rd | Manic Meadery | Scarlet | Session - Sweet |
Table 24: Varietal Honey (14 entries)
Place | Organization | Entry Name | Style |
1st | Garagiste Meadery | Mamane | Varietal Honey - Semi |
2nd | Augustowska Miodosytnia Paweł Kotwica Piotr Piłasiewicz S.C. | Augustowski Trójniak (późny) | Varietal Honey - Sweet |
3rd | Garagiste Meadery | Snowberry | Varietal Honey - Sweet |
Table 25: Experimental - Dry and Semi (11 entries)
Place | Organization | Entry Name | Style |
1st | Supersition Meadery | Amante | Experimental Mead - Semi |
2nd | Artivem Mead Co. | Captain Magpie | Experimental Mead - Semi |
3rd | Honig Gourmet | Black Gourmet | Experimental Mead - Semi |
Table 26: Experimental - Sweet (16 entries)
Place | Organization | Entry Name | Style |
1st | Honey Pot Meadery | Miami Missed Connections | Experimental Mead - Sweet |
2nd | Antelope Ridge Mead | And Then He Served Us Blueberry... | Experimental Mead - Sweet |
3rd | Honey Pot Meadery | Bba 3 Muscateers | Experimental Mead - Sweet |
Congratulations to all the winners and thank you to all the participants for helping to spread the word of this wonderful libation called mead.
No comments:
Post a Comment